Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/497Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kondaguli, R S | - |
| dc.contributor.author | Kumar, Inder | - |
| dc.contributor.author | Hiremath, C R | - |
| dc.contributor.author | Malaji, P V | - |
| dc.contributor.author | Makireddypalli, Somashekara Adinarayanappa | - |
| dc.contributor.author | Mallik, Ramesh Chandra | - |
| dc.date.accessioned | 2026-06-03T12:47:34Z | - |
| dc.date.available | 2026-06-03T12:47:34Z | - |
| dc.date.issued | 2026-06-01 | - |
| dc.identifier.uri | https://doi.org/10.1021/acsami.6c04499 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/497 | - |
| dc.description.abstract | Energyharvestingisgainingimportanceinthe21st century,withthermoelectric(TE)technologyoferingapromising methodforconvertingthermalenergyintoelectricalenergy. However,theapplicationofTEdevicesremainsrelativelylow becauseofthelimitationsofconventionalmanufacturingmethods. Fabricatingcomplex-shapedTEdevicesusingtraditionalmanu- facturingprocessesischallengingandleadstoalowefciency. Unlikeconventionalsubtractivemethods,additivemanufacturing (AM)buildsthree-dimensional(3D)objectslayerbylayer, enablingthecreationofintricateandcomplexstructureswith precision.ThisstudyexploresrecenttrendsinAMofthermo- electricsystems,withafocusonmaterials,synthesismethods,and devicefabrication.Italsodiscussesthechallengesassociatedwith theseAMtechniquesandexplorespotentialareasforimprovement.RecentstudieshaveshownthatAMcanproducethermoelectric unitswithhollowandlayeredstructures,enhancingtemperaturegradientsandpowerdensitycomparedwithconventionaldesigns.TheabilitytocustomizegeometriesthroughAMoferspromisingopportunitiestoenhancetheperformanceoftheTEmaterialsand devices.AMtechnologiescanproducehighlyefcient,functionallygradedTEdevices.Byenablingrapidprototypingandhigh-performancestructures,AMcanimprovetheefciencyandapplicationoftheTEmaterials.Futureworkfocusesonfurther advancingtheseAMtechniquesbyintegrationwithmachinelearning(ML)anddevelopmentofmultimaterialTEdevices. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | ACS Publications | en_US |
| dc.subject | additive manufacturing, thermoelectric materials, 3D printing, thermoelectric devices, sustainable energy, direct ink writing | en_US |
| dc.title | Emerging Trends in Additive Manufacturing for Thermoelectric Devices: Materials, Structures, and Engineering Approaches | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | F P | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| emerging-trends-in-additive-manufacturing-for-thermoelectric-devices-materials-structures-and-engineering-approaches.pdf | 12.08 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
