Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/52
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dhange, Mallinath | - |
dc.contributor.author | Sankad, Gurunath | - |
dc.date.accessioned | 2020-12-01T10:40:23Z | - |
dc.date.available | 2020-12-01T10:40:23Z | - |
dc.date.issued | 2020 | - |
dc.identifier.isbn | 978-0-7354 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/52 | - |
dc.description.abstract | The diffusion of a solute substance in creeping sinusoidal movement of an incompressible couple stress liquid through a pervious medium in an inclined duct with wall features is studied. The effective diffusion coefficient has been computed through long wavelength supposition and Taylor’s condition for heterogeneous-homogeneous reactions. The objective of this paper is to measure the impact of perviousness, couple stress, wall feature constraints and angle of proclivity through graphs. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | AIP | en_US |
dc.subject | creeping flow; diffusion; couple stress fluid; inclined conduit, wall features | en_US |
dc.title | Diffusion of a Solute in Creeping Sinusoidal Movement of a Couple Stress Fluid in an Inclined Conduit with Wall Features | en_US |
dc.type | Article | en_US |
Appears in Collections: | F P |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dhange.pdf | 1.07 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.