Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/531Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kokitkar, Vinod R. | - |
| dc.contributor.author | Ghuli, Anand | - |
| dc.date.accessioned | 2026-06-09T10:07:58Z | - |
| dc.date.available | 2026-06-09T10:07:58Z | - |
| dc.date.issued | 2026-01 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/531 | - |
| dc.description.abstract | Understanding human emotional states through Electroencephalography (EEG) signals has gained significant attention due to its applications in healthcare, human-computer interaction, and affective computing. However, existing approaches often struggle to model temporal dynamics and spatial dependencies effectively, which limits recognition accuracy. The primary research gap lies in the inability of conventional and recent models to simultaneously capture multi-scale temporal patterns while preserving channel-specific information over time. To address this limitation, this study proposes a MultiScale Inverted Spatial-Temporal Network (MIST-E) for EEG-based emotion recognition. MIST-E constructs multi-scale representations and employs an inverted embedding strategy to maintain temporal continuity and spatial channel relationships. In addition, a newly designed CNN is used to extract discriminative features for reliable classification. Experimental results on the DEAP dataset demonstrate that MIST-E effectively captures complex spatial-temporal dependencies, achieving 90.56±1.02% accuracy for valence and 91.12±0.98% for arousal. These findings indicate that MIST-E provides improved accuracy compared to existing methods. | en_US |
| dc.language.iso | en_US | en_US |
| dc.relation.ispartofseries | 36482-36489; | - |
| dc.subject | EEG signals; emotion recognition; deep learning; multi-scale learning; inverted embedding | en_US |
| dc.title | A Multi-Scale Inverted Spatial-Temporal Network for EEG-Based Emotion Recognition | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | F P | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ETASR_17684 (1).pdf | 792.05 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
