Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/577Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sremack, Joe | - |
| dc.date.accessioned | 2026-06-18T07:33:36Z | - |
| dc.date.available | 2026-06-18T07:33:36Z | - |
| dc.date.issued | 2015-08 | - |
| dc.identifier.isbn | 978-1-78528-810-4 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/577 | - |
| dc.description.abstract | Forensics is an important topic for law enforcement, civil litigators, corporate investigators, academics, and other professionals who deal with complex digital investigations. Digital forensics has played a major role in some of the largest criminal and civil investigations of the past two decades—most notably, the Enron investigation in the early 2000s. Forensics has been used in many different situations. From criminal cases, to civil litigation, to organization-initiated internal investigations, digital forensics is the way data becomes evidence—sometimes, the most important evidence—and that evidence is how many types of modern investigations are solved. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Packt Publishing | en_US |
| dc.relation.ispartofseries | 1190815; | - |
| dc.subject | Big Data Forensics – Learning Hadoop Investigations | en_US |
| dc.title | Big Data Forensics – Learning Hadoop Investigations | en_US |
| dc.title.alternative | Perform forensic investigations on Hadoop clusters with cutting-edge tools and techniques | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | E-Books | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Big Data Forensics GÇô Learning Hadoop Investigations.pdf | 3.31 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
