Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/583| Title: | Bioinformatics with R Cookbook |
| Authors: | Sinha, Paurush Praveen |
| Keywords: | Bioinformatics with R Cookbook |
| Issue Date: | Jun-2014 |
| Publisher: | Packt Publishing |
| Series/Report no.: | 1160614; |
| Abstract: | In recent years, there have been significant advances in genomics and molecular biology techniques, giving rise to a data boom in the field. Interpreting this huge data in a systematic manner is a challenging task and requires the development of new computational tools, thus bringing an exciting, new perspective to areas such as statistical data analysis, data mining, and machine learning. R, which has been a favorite tool of statisticians, has become a widely used software tool in the bioinformatics community. This is mainly due to its flexibility, data handling and modeling capabilities, and most importantly, due to it being free of cost. |
| URI: | http://hdl.handle.net/123456789/583 |
| ISBN: | 978-1-78328-313-2 |
| Appears in Collections: | E-Books |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Bioinformatics with R Cookbook.pdf | 15.2 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
