Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/586Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Brito, Allan | - |
| dc.date.accessioned | 2026-06-19T04:07:52Z | - |
| dc.date.available | 2026-06-19T04:07:52Z | - |
| dc.date.issued | 2008-05 | - |
| dc.identifier.isbn | 978-1-847193-67-4 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/586 | - |
| dc.description.abstract | Blender was developed as an in-house application by the Dutch animation studio NeoGeo (not to be confused with the Neo-Geo game console) and Not a Number Technologies (NaN). It was primarily authored by Ton Roosendaal, who had previously written a ray tracer called Traces for the Amiga in 1989. The name "Blender" was inspired by a song by Yello, from the album Baby. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Packt Publishing | en_US |
| dc.relation.ispartofseries | 1220508; | - |
| dc.subject | Blender 3D: Architecture, Buildings, and Scenery | en_US |
| dc.title | Blender 3D: Architecture, Buildings, and Scenery | en_US |
| dc.title.alternative | Create photorealistic 3D architectural visualizations of buildings, interiors, and environmental scenery | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | E-Books | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Blender 3D Architecture, Buildings, and Scenery.pdf | 10.85 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
