Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 245
Issue Date | Title | Author(s) |
Aug-2025 | Electrochemical study of tartrazine on a diethylcarbamazine modified carbon paste electrode surface for enhancing food safety | Chadchan, Kailash S; Basha, Mehboob; Teradale, Amit B; Das, Swastika N |
2-Jul-2025 | Enhancing acoustic environment classification for hearing impaired individuals using hybrid CNN and RFE | Hattaraki, Sunilkumar M; Kambalimath, Shankarayya G |
May-2026 | Optimized Deep Learning Model for Pomegranate Disease Detection: A Convolutional Neural Network Long Short-Term Memory Approach | Sahebgouda, P.; Maradithaya, S.; Jadhav, A. |
5-Oct-2024 | Optimized deep learning enabled lecture audio video summarization | Kaur, Preet Chandan |
2025 | Atrous Convolution‑Based Adaptive 3D‑CNN Model for Breast Cancer Diagnosis Using Segmentation in Mammogram Images | Pawar, Rashmi V; Patil, Rajashekhargouda C.; Patil, Rajeshwari S.; Jadhav, Ambaji S. |
6-Aug-2024 | A novel approach for imbalanced instance handling toward better preterm birth classification | Deshpande, Himani; Ragha, Leena |
28-Jan-2025 | Development of Chimp Optimization Algorithm and Adaptive Shuffle Attention Net for Automated Bank Cheque and Signature Verification | Salagar, Rajashekar; Patil, Pushpa B |
30-Sep-2024 | A deep learning model with an inductive transfer learning for forgery image detection | Bevinamarad, Prabhu; Unki, Prakash H; Bhandage, Venkatesh |
May-2025 | Unsteady Solute Dispersion in Jeffrey Blood Flow with the Effect of Stenosis | Yusof, Aina Fariha; Jaafar, Nurul Aini; Dhange, Mallinath |
17-Mar-2025 | Hemodynamic properties of blood flow in an angled overlying stenosed blood vessel via force field and gold nanoparticle suspension | Dhange, M; Salgare, S; Das, Kusal K.; Bonyah, Ebenezer; Alemayehu, Habtu |
2025 | A review on optimization of process parameters of cold pressed oil extraction for high output and for enhanced quality and retained nutrients | Rathod, Mahesh Laxman; Angadi, Basavaraj M.; Bhavi, Iresh G. |
5-Mar-2025 | A Novel Approach for Medical Image Encryption Using Multiple Chaotic Maps and DNA Diffusion Operations | Biradar, Sumangala; Akkasaligar, Prema T; Biradar, Sunanda |
May-2025 | Dynamics of sub-atmospheric zones and their impact on the fluid flow and heat transfer characteristics of impinging air jet on circular standalone ribbed targets | Nagathan, Vijaykumar; Khalifa, Mohammed; Bagawan, Altaf Hussain; Angadi, Basavaraj Mallappa |
6-Aug-2024 | A novel approach for imbalanced instance handling toward better preterm birth classification | Deshpande, Himani; Ragha, Leena |
15-Mar-2025 | Comprehensive survey of automated plant leaf disease identification techniques: advancements, challenges, and future directions | Patil, Shilpa; Sundramma, Ashokkumar P |
7-Jan-2025 | Enhancing precision medicine in neuroimaging: hybrid model for brain tumor analysis | Sajjanar, Ravikumar; Dixit, Umesh D |
15-Mar-2025 | Comprehensive survey of automated plant leaf disease identification techniques: advancements, challenges, and future directions | Patil, Shilpa; Sundramma, Ashokkumar P. |
Mar-2022 | Early detection and identification of grape diseases using convolutional neural networks | Math, RajinderKumar M.; Dharwadka, Nagaraj V. |
Dec-2024 | Synergistic Reinforcing Influence of SiC, Al2O3, and CdS on Advanced Tribomechanical Properties of Aluminum Composites | Pande, Sachin S.; Tikotkar, R.G.; Balajic, J.; Hussaind, Syed Sameer |
Jan-2025 | Enhancing precision medicine in neuroimaging: hybrid model for brain tumor analysis | Sajjanar, Ravikumar; Dixit, Umesh D. |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 245