Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/620| Title: | Building Mapping Applications with QGIS |
| Other Titles: | Create your own sophisticated applications to analyze and display geospatial information using QGIS and Python |
| Authors: | Westra, Erik |
| Keywords: | Building Mapping Applications with QGIS |
| Issue Date: | Dec-2014 |
| Publisher: | Packt Publishing |
| Series/Report no.: | 1231214; |
| Abstract: | As software applications become more and more a part of people's lives, the concepts of location and space become more important. Developers are regularly finding themselves having to work with location-based data. Maps, geospatial data, and spatial calculations are increasingly becoming just another part of the everyday programming repertoire. |
| URI: | http://hdl.handle.net/123456789/620 |
| ISBN: | 978-1-78398-466-4 |
| Appears in Collections: | E-Books |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Building Mapping Applications with QGIS.pdf | 5.77 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
