Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/620Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Westra, Erik | - |
| dc.date.accessioned | 2026-06-22T05:43:47Z | - |
| dc.date.available | 2026-06-22T05:43:47Z | - |
| dc.date.issued | 2014-12 | - |
| dc.identifier.isbn | 978-1-78398-466-4 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/620 | - |
| dc.description.abstract | As software applications become more and more a part of people's lives, the concepts of location and space become more important. Developers are regularly finding themselves having to work with location-based data. Maps, geospatial data, and spatial calculations are increasingly becoming just another part of the everyday programming repertoire. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Packt Publishing | en_US |
| dc.relation.ispartofseries | 1231214; | - |
| dc.subject | Building Mapping Applications with QGIS | en_US |
| dc.title | Building Mapping Applications with QGIS | en_US |
| dc.title.alternative | Create your own sophisticated applications to analyze and display geospatial information using QGIS and Python | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | E-Books | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Building Mapping Applications with QGIS.pdf | 5.77 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
