Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/62
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Desai, Naveen N. | - |
dc.contributor.author | Soraganvi, Veena S. | - |
dc.contributor.author | Madabhavi, Vijay Kumar | - |
dc.date.accessioned | 2020-12-14T10:34:26Z | - |
dc.date.available | 2020-12-14T10:34:26Z | - |
dc.date.issued | 2019 | - |
dc.identifier.issn | : 2395-3454 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/62 | - |
dc.description.abstract | In the present study, artificial neural network (ANN) and response surface methodology (RSM) models were used to investigate the heterogeneous photocatalysis performance in removal of chemical oxygen demand (COD) from landfill leachate using compound parabolic collector. Effect of the three parameters, i.e. pH, catalyst dosage and irradiation time were studied for COD removal efficiency and these parameters are optimized by the RSM. The optimum values of pH 5, the dosage of 0.75 g/L and irradiation time of 100 minutes is capable to remove 32.19% of COD from the leachate. A good agreement is shown by the analysis of variance for the regression coefficient R2 for predicted value (0.92268) and adjusted value (0.9776). The proposed RSM and ANN model R2 values were found to be 0.9882 and 0.9974 respectively, which confirms the ideality of RSM and ANN. The results also confirm that the input and output data from RSM could be appropriate to build the ANN model. Further BOD5/COD ratio is studied for the biodegradability of leachate and it was found that increase of biodegradability value from 0.17 to 0.47 was at pH 3, catalyst dosage of 1 g/L and irradiation time of 150 minutes. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Nat. Env. & Poll. Tech | en_US |
dc.subject | Artificial neural network; Chemical oxygen demand; Compound parabolic collector; Response surface methodology; TiO2 nanomaterial | en_US |
dc.title | Solar Photocatalytic Degradation of Organic Contaminants in Landfill Leachate Using TiO2 Nanoparticles by RSM and ANN | en_US |
dc.type | Article | en_US |
Appears in Collections: | F P |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Solar_Photocatalytic_Degradation_of_Organic_Contam.pdf | 1.31 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.