Collection's Items (Sorted by Submit Date in Descending order): 101 to 120 of 224
Issue Date | Title | Author(s) |
Jan-2019 | Preprocessing and Segmentation of Retina Images for Blood Vessel Extraction | Jadhav, Ambaji S.; Patil, Pushpa B. |
Jan-2018 | A Survey on Morphological Assessment of Knee Articular Cartilage from MR Images | Mahendrakar, Pavan; Biradar, Shankremma; Naik, Sakku; Arjunwad, Shruti; Khatavi, Rajashree |
Jan-2019 | Optimized Node Swapping for Efficient Energy Usage in Heterogeneous Network | Padaganur, Satyanarayan K.; Mallapur, Jayashree D. |
Jan-2018 | AUTOMATIC FACE EMOTION RECOGNITION | - |
Jan-2018 | A Survey on Automatic Detection of LPG Gas | Hosur, Ravi; Rati, Arpita; Dalawai, Pavitra; Gornal, Ravichandra; Pati, Reena |
Jan-2018 | Detection of Blood vessels in Retinal images for diagnosis of Diabetics | Jadhav, Ambaji S.; Patil, Pushpa B. |
Jan-2013 | DESIGN AND ANALYSIS OF A HIGH PRESSURE TURBINE USING COMPUTATIONAL METHODS FOR SMALL GAS TURBINE APPLICATION | Kumar, Kishor; Murthy, S. V. Ramana; S., Kishore Kumar; T. M., Ajay Krishna |
Jan-2016 | Assessment of Solar Potential for Solar PV Applications in Vijaypur, Karnataka, India | Annigeri, Muttakka S.; Jangamshetti, Dr. Suresh H. |
May-2017 | Review on IOT Based Multidisciplinary Models for Smart Farming | Biradar, Hemavathi B.; Shabadi, Laxmi |
Jan-2016 | AN ALGORITHM FOR SENSOR NODE FAILURE DETECTION IN WSNs | Shaikh, Rukhsar begum; Sayed, Abid H; Agusbal, Z. H. |
Apr-2016 | Automatic Logo Detection and Extraction using Singular Value Decomposition | Dixit, Umesh D.; Shirdhonkar, M. S. |
Jan-2017 | Face Biometric-Based Document Image Retrieval Using SVD Features | Dixit, Umesh D.; Shirdhonkar, M.S. |
Jan-2013 | Identification and classification of similar looking food grains | Anami, B. S.; Biradar, Sunanda. D.; Savakar, D. G.; Kulkarni, P. V. |
Sep-2012 | Off-Line Handwritten Signature Retrieval | M. S., Shirdhonkar; M. B., Kokare |
Jan-2015 | SIGNAL TRANSFORMS WITH BUS INVERT ENCODING FOR LOW POWER APPLICATIONS | Patil, Karnakar; Madabal, Sachin; Motagi, Abhishek |
Jan-2010 | Reversible Fragile Medical Image Watermarking with Zero Distortion | Dharwadkar, Nagaraj V.; Amberker, B. B.; Panchannavar, Supriya & Prateeksha B. |
Jan-2004 | Management Information System for Energy and Environmental Aspects of Small and Medium Scale Industries | Puranik, V. S.; Yaranal, G. S.; Kulkarni, S. D. |
Jan-2011 | Experimental Investigation of Heat Transfer Distribution Due to Impinging Synthetic Jet | Vadgeri, S S; Nagathan, V B; Vankudre, A A |
Jan-2011 | A Compiler for Morphological Analyzer Based on Finite-State Transducers | Melinamath, Bhuvaneshwari C.; Math, A.G.; Biradar, Sunanda D. |
2011 | Hexavalent chromium and its effect on health: possible protective role of garlic ( Allium sativum Linn) | Das, Kusal K.; Dhundasi, Salim A.; Das, Swastika N. |
Collection's Items (Sorted by Submit Date in Descending order): 101 to 120 of 224