Collection's Items (Sorted by Submit Date in Descending order): 121 to 140 of 257
| Issue Date | Title | Author(s) |
| Oct-2021 | Shear Behavior of High Strength Self-Compacting Concrete with Lower Transverse Reinforcement Index | Zende, Aijaz; R.B, Khadiranaikar; Asif Iqbal. A., Momin |
| Oct-2021 | Corn Leaf Disease Detection with Pertinent Feature Selection Model Using Machine Learning Technique with Efficient Spot Tagging Model | Noola, Daneshwari; Rangapura Basavaraju, Dayananda |
| Oct-2021 | Stress-strain Characteristics of Reactive Powder Concrete under Cyclic Loading | Dhundasi, A. A.; Khadiranaikar, R. B.; Momin, A. I. A. |
| Jan-2021 | Epileptic seizure endorsement technique using DWT power spectrum | Ghuli, Anand; Reddy Edla, Damodar; Tavares, João Manuel R. S. |
| Dec-2021 | Experimental Investigation and Numerical Simulation of Air Circulation in a Non-AC Bus Coach System | S. J., Niranjana; Kubsad, S. S.; S., Manjunatha; Nagaraj, Y.; Bhavi, Iresh; Angadi, B. M.; Chamkha, A. J.; Vanarotti, M. B. |
| 2020 | COVID-19 PANDEMIC DISEASE: A Bibliometric Study | Hugar, Jayaprakash; Bachalapur, M M; Prasanna kumar, B M |
| 2020 | Bibliometric Analysis of Research Publications of BLDEA’s V P Dr.P.G.Halakatti College of Engineering and Technology, Vijayapur, Karnataka | Bachalapur, M M |
| 2021 | Citation Analysis of BLDEA’s Professional Institutes, Vijayapura: A Scientometric Study | Bachalapur, M M; Prasanna Kumar, B M; Hugar, Jayaprakash |
| 2021 | Shear Behavior of High Strength Self-Compacting Concrete with Lower Transverse Reinforcement Index | Zende, Aijaz Ahmad; Khadiranaikar2, R.B.; . Momin, Asif Iqbal. |
| Sep-2021 | Flexural Strength and Behavioral Study of High-performance Concrete Beams using Stress-Block Parameters | Momin, A. I. A.; Khadiranaikar, R. B.; Zende, A. A. |
| Sep-2021 | Electrochemical investigation of allopurinol polymerised carbon paste electrode interface for epinephrine and folic acid sensing in pharmaceutical samples | Teradale, Amit. B.; Pattan, Siddappa Ganesh; Lamani, Shekar. D.; B. E. K, Swamy; Das, Swastika. N. |
| Jan-2009 | Recognition and Classification of Food Grains, Fruits and Flowers Using Machine Vision | Savakar, Dayanand G.; Anami, Basavaraj S. |
| 2019 | Segmentation of Kidney Stones in Medical Ultrasound Images | Akkasaligar, Prema T.; Biradar, Sunanda; Badiger, Sharan |
| Jan-2012 | A modified simple method for determination of serum α-tocopherol (vitamin E) | Jargar, Jameel G.; Hattiwale, Shaheenkousar H.; Das, Swastika; Dhundasi, Salim A.; Das, Kusal K. |
| Jan-2019 | Preprocessing and Segmentation of Retina Images for Blood Vessel Extraction | Jadhav, Ambaji S.; Patil, Pushpa B. |
| Jan-2019 | Optimized Node Swapping for Efficient Energy Usage in Heterogeneous Network | Padaganur, Satyanarayan K.; Mallapur, Jayashree D. |
| Jan-2018 | AUTOMATIC FACE EMOTION RECOGNITION | - |
| Jan-2018 | A Survey on Automatic Detection of LPG Gas | Hosur, Ravi; Rati, Arpita; Dalawai, Pavitra; Gornal, Ravichandra; Pati, Reena |
| Jan-2018 | Detection of Blood vessels in Retinal images for diagnosis of Diabetics | Jadhav, Ambaji S.; Patil, Pushpa B. |
| Jan-2013 | DESIGN AND ANALYSIS OF A HIGH PRESSURE TURBINE USING COMPUTATIONAL METHODS FOR SMALL GAS TURBINE APPLICATION | Kumar, Kishor; Murthy, S. V. Ramana; S., Kishore Kumar; T. M., Ajay Krishna |
Collection's Items (Sorted by Submit Date in Descending order): 121 to 140 of 257