Collection's Items (Sorted by Submit Date in Descending order): 161 to 180 of 257
| Issue Date | Title | Author(s) |
| Jun-2016 | Local distribution of wall static pressure and heat transfer on a smooth flat plate impinged by a slot air jet | M, Adimurthy; Katti, Vadiraj V. |
| Jan-2016 | Diagnosis of Renal Calculus Disease in Medical Ultrasound Images | Akkasaligar, Prema T.; Biradar, Sunanda |
| Jan-2016 | Secure Medical Image Encryption based on Intensity level using Chao’s theory and DNA Cryptography | Akkasaligar, Prema T.; Biradar, Sumangala |
| May-2021 | Early Detection of Failure of Spiral Bevel Gears Used in Differential Gearbox | Bhavi, Iresh; Patil, Geetanjali V.; Kuppast, V. V. |
| Jan-2018 | Cu-ZnO nanoparticles for photocatalytic degradation of methyl orange | Kulkarni, Raviraj M.; Malladi, Ramesh S.; Hanagadakar, Manjunath S. |
| Jan-2018 | Ag-TiO2 nanoparticles for photocatalytic degradation of sparfloxacin | Kulkarni, Raviraj M.; Malladi, Ramesh S.; Hanagadakar, Manjunath S. |
| Jan-2015 | Experimental and theoretical studies on the oxidation of lomefloxacin by alkaline permanganate | Kulkarni, Raviraj M.; Hanagadakar, Manjunath S.; Malladi, Ramesh S.; Biswal, Himansu S.; Cuerda-Correa, Eduardo M. |
| Jul-2015 | Ag-TiO2 nanoparticles for photocatalytic degradation of lomefloxacin | Kulkarni, Raviraj M.; Malladi, Ramesh S.; Hanagadakar, Manjunath S.; Doddamani, Mrityunjay R.; Bhat, Udaya K |
| Oct-2020 | Corrosion Inhibitive Capacity of Vanillin-Based Schiff Base for Steel in 1 M HCl | G., Banuprakash; B. M., Prasanna; B. M., Santhosh; Ramesh S, Malladi |
| Dec-2013 | Silver (I) catalyzed and uncatalyzed oxidation of levofloxacin with aqueous chlorine: A comparative kinetic and mechanistic approach | Kulkarni, Raviraj M.; Hanagadakar, Manjunath S.; Malladi, Ramesh S. |
| Aug-2020 | Novel layered structured bentonite clay-based electrodes for electrochemical sensor applications | Pramod R., Vernekara; Nagaraj P., Shetti; Shanbhag, Mahesh M.; Malode, Shweta J.; Malladi, Ramesh S.; Reddy, Kakarla Raghava |
| Jun-2012 | PARAMETER ASSESSMENT IN FLOW THROUGH POROUS MEDIA | Rastogi, A K; Huggi, V P |
| Jan-2006 | EFFEC T OF L-ASCORBIC ACID ON NICKEL-INDUCE D ALTERATION S IN SERUM LIPID PROFILES AN D LIVER HISTOPATHOLOGY IN RATS | Das, Kusal K.; Gupta, Amrita Das; Dhundasi, Salim A.; Patil, Ashok M.; Ambekar, Jeevan G. |
| Jan-2015 | Energy Management in Cogeneration System of Sugar Industry Using System Dynamics Modeling | G.S., Yarnal; V.S., Puranik |
| Jan-2006 | Protective role of L-ascorbic acid on antioxidant defense system in erythrocytes of albino rats exposed to nickel sulfate | Das, Kusal K.; Gupta, Amrita Das; Dhundasi, Salim A.; Patil, Ashok M.; Das, Swastika N.; Ambekar, Jeevan G. |
| Mar-2008 | Nickel, its adverse health effects & oxidative stress | Das, K.K.; Das, S.N.; Dhundasi, S.A. |
| Jan-2008 | Effect of Garlic (Allium sativum) on Heavy Metal (Nickel II and ChromiumVI) Induced Alteration of Serum Lipid Profile in Male Albino Rats | Gupta, Amrita Das; Das, Swastika N.; Dhundasi, Salim A.; Das, Kusal K. |
| Feb-2019 | Effect of TiO2 and Gadolinium dopants on photocatalytic behavior for Acriflavine dye | Bagwan, UmarFarooq R; Shaikh, Irfan N.; Malladi, Ramesh S.; Harihar, Abdulazizkhan L.; Hunagund, Shirajahammad M. |
| Jan-2019 | Electrochemical detection and degradation of textile dye Congo red at graphene oxide modified electrode | Shetti, Nagaraj P.; Malode, Shweta J.; Malladi, Ramesh s.; Nargund, Shachindra L.; Shukla, Shyam S.; Aminabhavi, Tejraj M. |
| Aug-2019 | Fabrication of ZnO nanoparticles modified sensor for electrochemical oxidation of methdilazine | Shetti, Nagaraj P.; Malode, Shweta J.; Nayak, Deepti S.; Bagihalli, Gangadhar B.; Kalanur, Shankara S; Malladi, Ramesh S. |
Collection's Items (Sorted by Submit Date in Descending order): 161 to 180 of 257