Collection's Items (Sorted by Submit Date in Descending order): 181 to 200 of 257
| Issue Date | Title | Author(s) |
| 2021 | THE INFLUENCE OF ASCORBIC ACID ON NICKELINDUCED HEPATIC LIPID PEROXIDATION IN RATS | Das, Kusal K.; Das, Swastika N.; DasGupta, Shakuntala |
| Nov-2005 | Performance of Glass Fiber-Reinforced Polymer Reinforcing Bars in Tropical Environments— Part II: Microstructural Tests | Mukherjee, Abhijit; Arwikar, S. J. |
| Oct-2005 | Performance of Glass Fiber-Reinforced Polymer Reinforcing Bars in Tropical Environments— Part I: Structural Scale Tests | Mukherjee, Abhijit; Arwikar, S. J. |
| Feb-2021 | Experimental analysis of low-temperature grain drying performance of vertical packed clay and clay-additives composite desiccant beds | HIREMATH1, C R; KADOLI, RAVIKIRAN |
| Jan-2021 | EFFECTS OF STENOSIS AND DILATATION ON FLOW OF BLOOD MIXED WITH SUSPENDED NANOPARTICLES: A STUDY USING HOMOTOPY TECHNIQUE | T., Sudha; C., Umadevi; MALLINATH Y., Dhange; S., Manna; J. C., Misra |
| Jan-2021 | BIOCONVECTION IN CASSON FLUID FLOW WITH GYROTACTIC MICROORGANISMS AND HEAT TRANSFER OVER A LINEAR STRETCHING SHEET IN PRESENCE OF MAGNETIC FIELD | SANKAD, GURUNATH C.; MAHARUDRAPPPA, ISHWAR; DHANGE, MALLINATH Y. |
| Jan-2020 | MATHEMATICAL MODELING OF CONVECTIVE HEAT AND MASS TRANSFER OF A ROTATING NANO-FLUID BOUNDED BY STRETCHING AND STATIONARY WALLS IN A VERTICAL CONDUIT | B., HARITHA; C., UMADEVI; DHANGE, M.Y |
| Nov-2019 | Language-based document image retrieval for Trilingual System Umesh D. Dixit1 • M. S. Shirdhonkar2 | Dixit, Umesh D.; Shirdhonka, M. S. |
| Jun-2020 | A Survey On Morphological Analysis And Segmentation Of Menisci From Magnetic Resonance Images | Mahendrakar, Prof.Pavan D. |
| Jan-2021 | AC conductivity and dielectric properties of nanostructured amorphous manganese dioxide and polypyrrole/manganese dioxide composite | Kulakarni, Yankappa A; M. R., Jagadeesh; Jambaladinn, Sahebagouda; H. M., Suresh Kumar; M. S., Vasanthkumar; S., Shivakumara |
| Jan-2020 | Effect of Silicon Content on wear and Hardness of Al-Si Alloys | Hatti, Gururaj; V H, Vishwanath; K R, Dinesh |
| Jan-2020 | Computational Fluid Dynamics Modelling and Experimental Study on Pressure drop through Vertical Packed Clay Composite Pellets | Hiremath, C R; Goggal, P V; Hiremath, SV; Hiremath, Punit |
| Jan-2021 | Channel fow of MHD bingham fuid due to peristalsis with multiple chemical reactions: an application to blood fow through narrow arteries | H., Vaidya; C., Rajashekhar; K. V., Prasad; S. U., Khan; F., Mebarek‑Oudina; A., Patil; P., Nagathan |
| Jun-2021 | Microstructural evolution and mechanical behavior of 90 micron sized B4C particulates reinforced Al2219 alloy composites | Ganiger, Subhashchandra S; Sakri, Mahadev; Nagaral, Madeva; Auradi, Shashidhar c , V. |
| 9-Oct-2020 | Synthesis of Ca-doped ZnO nanoparticles and its application as highly efficient electrochemical sensor for the determination of anti-viral drug, acyclovir | Ilager, Davalasab; Shetti, Nagaraj P; Malladi, Ramesh S |
| 2016 | Ru–TiO2 semiconducting nanoparticles for the photo-catalytic degradation of bromothymol blue | Kulkarni, R. M.; Malladi, R. S.; Hanagadakar, M. S.; Doddamani, M. R.; Santhakumari, B.; Kulkarni, S. D. |
| 2012 | Transformation of levofloxacin during water chlorination process: kinetics and pathways | Gudaganatti, Mahadev S.; Hanagadakar, Manjunath S.; Kulkarni, Raviraj M.; Malladi, Ramesh S.; Nagarale, Rajaram K. |
| 2016 | Oxidation of linezolid by permanganate in acidic medium: Pd(II) catalysis, kinetics and pathways | KULKARNI, Raviraj M.; HANAGADAKAR, MANJUNATH S.; Malladi, Ramesh S.; B., Santhakumari; Nandibewoor, Sharanappa T. |
| 2018 | Ag(I)-Catalyzed Chlorination of Linezolid during Water Treatment: Kinetics and Mechanism | KULKARNI, RAVIRAJ M.; HANAGADAKAR, MANJUNATH S.; MALLADI, RAMESH S.; SHETTI, NAGARAJ P. |
| 2018 | Ba-ZnO Nanoparticles for Photo-catalytic Degradation of Chloramphenicol | Kulkarni, R.M.; Malladi, Ramesh S.; Hanagadakar, M.S.; Shetti, N.P.; Doddamani, M.R. |
Collection's Items (Sorted by Submit Date in Descending order): 181 to 200 of 257