Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 224
Issue Date | Title | Author(s) |
Aug-2023 | Synergetic effects of a poly-tartrazine/CTAB modified carbon paste electrode sensor towards simultaneous and interference-free determination of benzenediol isomers | Teradale, Amit B.; Chadchan, Kailash S.; Pattan, Siddappa Ganesh; Das, Swastika N.; Ebenso, Eno E. |
Jul-2022 | Simultaneous sensing of mesalazine and folic acid at poly (murexide) modified glassy carbon electrode surface | Chadchan, Kailash S.; Teradale, Amit B. .; Pattan S., Ganesh; Das, Swastika N |
Feb-2018 | Analysis and experiment of magneto-mechanically coupled harvesters | Malaji, P.V.; Shaikh, Faruque Ali |
Sep-2017 | Experimental and theoretical study on dehumidification potential of clay-additives based CaCl2 composite desiccants | Hiremath, C.R.; Kadoli, Ravikiran; Katti, V.V. |
Jul-2016 | Peristaltic pumping of an incompressible viscous fluid in a porous medium with wall effects and chemical reactions | Sankad, Gurunath; Dhange, Mallinath |
Mar-2022 | MODELING OF BLOOD FLOW WITH STENOSIS AND DILATATION | DHANGE, MALLINATH; SANKAD, GURUNATH; BHUJAKKANAVAR, UMESH |
Mar-2021 | Flow of blood mixed with copper nanoparticles in an inclined overlapping stenosed artery with magnetic field | C., Umadevi; M., Dhange B. , T.; C, Haritha; T, Sudha d |
Oct-2023 | Comparative study of machine learning algorithms for Kannada twitter sentimental analysis | Patil, Pushpa B.; Ijeri, Dakshayani; Kulkarni, Shashikiran A.; Burkaposh, Sayed Salman; Bhuyyar, Rani Bhuyyar; Gugawad, Vijayalaxmi |
Mar-2018 | A relative 3D scan and construction for face using meshing algorithm | Savakar, Dayanand G.; Hosur, Ravi Hosur |
Sep-2023 | Advancements in hybrid approaches for brain tumor segmentation in MRI: a comprehensive review of machine learning and deep learning techniques | Sajjanar, Ravikumar; Dixit, Umesh D.; Vagga, Vittalkumar K |
Aug-2023 | Mechanical Properties of High-Strength Self-Compacting Concrete | Zende, Aijaz Ahmad; Momin, Asif Iqbal. A; Khadiranaikar, Rajesab B.; Alsabhan, Abdullah H.; Khan, Mohammad Amir Khan; Qama, Mohammad Obaid |
Aug-2023 | Microfluidic systems with a pulsating heat pipe | Gampala Durga, Priyadarsini |
Jun-2022 | Reputation-based security model for detecting biased attacks in big data | Desai, Vinod |
Jan-2013 | Wall consequences for the peristaltic movement of non-Newtonian fluid in an inclined conduit | Priyadarsini, G. Durga; Sankad, G.C. |
Nov-2023 | Analysis of CNC turning parameters and simultaneous optimisation of surface roughness and material removal rate by MOGA for AISI 4340 alloy steel | Konnur, Virupakshappa S; Kulkarni, Sameer S; Hiremath, Santosh V; Kanal, Vishwanath S; Nirale, Vinod C |
Jun-2023 | Deep learning and computer vision for leaf miner infestation severity detection on muskmelon (Cucumis melo) leaves☆ | Math, RajinderKumar M.; Dharwadkar, Nagaraj V. |
Jun-2023 | THERMAL AND VIBRATION ANALYSIS OF CI ENGINE USING DIESEL AND WASTE COOKING OIL BIODIESEL BLENDS | Cheekoti, Venkata Rajam; Geetanjali V, Patil; Mahadev I, Sakri; Ramesh N, Jeeragal; Adimurthy, M |
Mar-2023 | Reputation-based security model for detecting biased attacks in big data | Desai, Vinod; Hagare Annappaiah, Dinesha Hagare Annappaiah |
May-2023 | Mechanical Properties of High-Strength Self-Compacting Concrete | Zende, Aijaz Ahmad; Momin, Asif Iqbal A.; Khadiranaikar, Rajesab B.; Alsabhan, Abdullah H.; Alam, Shamshad; Khan, Mohammad Amir; Qamar, Mohammad Obaid |
Aug-2023 | Investigating the Flexural Behavior of a Two-Span High-Performance Concrete Beam Using Experimentally Derived Stress Block Parameters | Momin, Asif Iqbal A.; Zende, Aijaz Ahmad; Khadiranaikar, Rajesab B.; Alsabhan, Abdullah H.; Alam, Shamshad; Khan, Mohammad Amir; Qamar, Mohammad Obaid |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 224