Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 257
| Issue Date | Title | Author(s) |
| May-2025 | Unsteady Solute Dispersion in Jeffrey Blood Flow with the Effect of Stenosis | Yusof, Aina Fariha; Jaafar, Nurul Aini; Dhange, Mallinath |
| 17-Mar-2025 | Hemodynamic properties of blood flow in an angled overlying stenosed blood vessel via force field and gold nanoparticle suspension | Dhange, M; Salgare, S; Das, Kusal K.; Bonyah, Ebenezer; Alemayehu, Habtu |
| 2025 | A review on optimization of process parameters of cold pressed oil extraction for high output and for enhanced quality and retained nutrients | Rathod, Mahesh Laxman; Angadi, Basavaraj M.; Bhavi, Iresh G. |
| 5-Mar-2025 | A Novel Approach for Medical Image Encryption Using Multiple Chaotic Maps and DNA Diffusion Operations | Biradar, Sumangala; Akkasaligar, Prema T; Biradar, Sunanda |
| May-2025 | Dynamics of sub-atmospheric zones and their impact on the fluid flow and heat transfer characteristics of impinging air jet on circular standalone ribbed targets | Nagathan, Vijaykumar; Khalifa, Mohammed; Bagawan, Altaf Hussain; Angadi, Basavaraj Mallappa |
| 6-Aug-2024 | A novel approach for imbalanced instance handling toward better preterm birth classification | Deshpande, Himani; Ragha, Leena |
| 15-Mar-2025 | Comprehensive survey of automated plant leaf disease identification techniques: advancements, challenges, and future directions | Patil, Shilpa; Sundramma, Ashokkumar P |
| 7-Jan-2025 | Enhancing precision medicine in neuroimaging: hybrid model for brain tumor analysis | Sajjanar, Ravikumar; Dixit, Umesh D |
| 15-Mar-2025 | Comprehensive survey of automated plant leaf disease identification techniques: advancements, challenges, and future directions | Patil, Shilpa; Sundramma, Ashokkumar P. |
| Mar-2022 | Early detection and identification of grape diseases using convolutional neural networks | Math, RajinderKumar M.; Dharwadka, Nagaraj V. |
| Dec-2024 | Synergistic Reinforcing Influence of SiC, Al2O3, and CdS on Advanced Tribomechanical Properties of Aluminum Composites | Pande, Sachin S.; Tikotkar, R.G.; Balajic, J.; Hussaind, Syed Sameer |
| Jan-2025 | Enhancing precision medicine in neuroimaging: hybrid model for brain tumor analysis | Sajjanar, Ravikumar; Dixit, Umesh D. |
| May-2015 | Leveraging Sequence‑to‑Sequence Models for Kannada Abstractive Summarization | Ijeri, Dakshayani; Patil, Pushpa B. |
| 19-May-2025 | Dynamics of sub-atmospheric zones and their impact on the fluid flow and heat transfer characteristics of impinging air jet on circular standalone ribbed targets | Nagathan, Vijaykumar; Khalifa, Mohammed; Bagawan, Altaf Hussain; Angadi, Basavaraj M.; Katti, Vadiraj |
| Dec-2025 | Enhanced Segmentation of High-Grade and Low-Grade Brain Tumors Using Advanced 3D U-Net++ with Hybrid Lion-Spider Monkey Optimization | Sajjanar, R.; Dixit, U. D. |
| 2025 | Effectiveness of Nonlinear Energy Sinks in the Suppression of Stall- Induced Aeroelastic Instabilities | Bhanav, S. S.; J, Venkatramani; Malaji, P. V.; Grzegorz, Litak |
| 2025 | Energy Dissipation in High-Performance Concrete under Repeated Compressive Loading | Momin, Asif Iqbal. A.; Khadiranaikar, Rajesab B.; Asiri, Abdullah Naser M.; Biswas, Tinku |
| Jan-2024 | Pomegranate Disease Detection Using CNN-LSTM Hybrid Model | Maradithaya, Sumana; Jadhav, Ambaji |
| 2024 | Integrated U-Net segmentation and gated recurrent unit classification for accurate brain tumor diagnosis from magnetic resonance imaging images | Sajjanar, Ravikumar; Dixit, Umesh D. |
| Dec-2024 | A novel approach for imbalanced instance handling toward better preterm birth classification | Deshpande, Himani; Ragha, Leena |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 257