Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 229
Issue Date | Title | Author(s) |
Dec-2023 | Enhanced rendering-based approach for improved quality of instance segmentation in detecting green gram (Vigna Rediata) pods | Dharwadkar, Nagaraj V.; Math, RajinderKumar M. |
Dec-2023 | Hybrid Optimization Enabled Segmentation with Deep Learning For Histopathological Images of Uterine Tissue | Patil, Veena I.; Patil, Shobha R. |
Feb-2024 | Copy-Move Forgery Detection and Localization Framework for Images Using Stationary Wavelet Transform and Hybrid Dilated Adaptive VGG16 with Optimization Strategy | Bevinamarad, Prabhu; Unki, Prakash; Nidagundi, Padmaraj |
Dec-2023 | Load-settlement and skin friction behaviour of piles in dry sand: experimental and numerical study | MARALAPALLE, VEDPRAKASH C; NADAF, MAHEBOOBSAB B; DUTTA, SUSHOVAN; ZENDE, AIJAZ AHMAD; MISHRA, SANGITA; CHARHATE, SHRIKANT |
Aug-2022 | A Comprehensive Review on MRI-based Knee Joint Segmentation and Analysis Techniques | Mahendrakar, Pavan; PATIL, Uttam |
Sep-2020 | Assessment of impacts of land use/land cover changes upstream of a dam in a semi‑arid watershed using QSWAT | Tanksali, Anuradha; Soraganvi, Veena S. |
Aug-2023 | Microfluidics temperature compensation and tracking for drug injection based on mechanically pulsating heat exchanger | Sankad, G. C.; G., Durga Priyadarsini; El‑Rahman, Magda Abd; M. R., Gorji; Nizar Abdallah, Alsufi |
Oct-2017 | Electrochemical Sensor for the Determination of Paracetamol at Carbamazepine Film Coated Carbon Paste Electrode | Teradale, Amit B.; Lamani, Shekappa D.; Ganesh, Pattan S. |
Feb-2023 | Effect of Mucuna pruriens on brainNMDA receptor and tau proteingene expression in cerebralischemic rats | Parvatikar, Prachi P.; Patil, S. M.; S Patil, Bheemshetty; Reddy, R. Chandramouli |
Aug-2023 | Synergetic effects of a poly-tartrazine/CTAB modified carbon paste electrode sensor towards simultaneous and interference-free determination of benzenediol isomers | Teradale, Amit B.; Chadchan, Kailash S.; Pattan, Siddappa Ganesh; Das, Swastika N.; Ebenso, Eno E. |
Jul-2022 | Simultaneous sensing of mesalazine and folic acid at poly (murexide) modified glassy carbon electrode surface | Chadchan, Kailash S.; Teradale, Amit B. .; Pattan S., Ganesh; Das, Swastika N |
Feb-2018 | Analysis and experiment of magneto-mechanically coupled harvesters | Malaji, P.V.; Shaikh, Faruque Ali |
Sep-2017 | Experimental and theoretical study on dehumidification potential of clay-additives based CaCl2 composite desiccants | Hiremath, C.R.; Kadoli, Ravikiran; Katti, V.V. |
Jul-2016 | Peristaltic pumping of an incompressible viscous fluid in a porous medium with wall effects and chemical reactions | Sankad, Gurunath; Dhange, Mallinath |
Mar-2022 | MODELING OF BLOOD FLOW WITH STENOSIS AND DILATATION | DHANGE, MALLINATH; SANKAD, GURUNATH; BHUJAKKANAVAR, UMESH |
Mar-2021 | Flow of blood mixed with copper nanoparticles in an inclined overlapping stenosed artery with magnetic field | C., Umadevi; M., Dhange B. , T.; C, Haritha; T, Sudha d |
Oct-2023 | Comparative study of machine learning algorithms for Kannada twitter sentimental analysis | Patil, Pushpa B.; Ijeri, Dakshayani; Kulkarni, Shashikiran A.; Burkaposh, Sayed Salman; Bhuyyar, Rani Bhuyyar; Gugawad, Vijayalaxmi |
Mar-2018 | A relative 3D scan and construction for face using meshing algorithm | Savakar, Dayanand G.; Hosur, Ravi Hosur |
Sep-2023 | Advancements in hybrid approaches for brain tumor segmentation in MRI: a comprehensive review of machine learning and deep learning techniques | Sajjanar, Ravikumar; Dixit, Umesh D.; Vagga, Vittalkumar K |
Aug-2023 | Mechanical Properties of High-Strength Self-Compacting Concrete | Zende, Aijaz Ahmad; Momin, Asif Iqbal. A; Khadiranaikar, Rajesab B.; Alsabhan, Abdullah H.; Khan, Mohammad Amir Khan; Qama, Mohammad Obaid |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 229