Collection's Items (Sorted by Submit Date in Descending order): 241 to 257 of 257
| Issue Date | Title | Author(s) |
| 2019 | OPTIMIZATION OF WELDING PARAMETERS FOR MIG WELDING OF AL 6061-T6 USING TAGUCHI TECHNIQUE | KULKARNI, SAMEER S.; GANJIGATTI, DR. JAGADEESH P. |
| 2019 | Semantic Memory Learning in Image Retrieval Using k Means Approach | Patil, Pushpa B.; Kokare, M. B. |
| 2013 | Treatment Of Sugar Industry Wastewater By Upflow Anaerobic Sludge Blanket Reactor | Tanksali, A.S. |
| 2019 | Segmentation of Kidney Stones in Medical Ultrasound Images | Akkasaligar, Prema T.; Biradar, Sunanda; Badiger, Sharan |
| 2019 | Poly-nile Blue Based Electrochemical Sensor for Catechol and Hydroquinone | Teradale, Amit B.; Lamani, Shekappa D.; Pattan S., Ganesh; Bahaddurghatta E; Kumara Swamy; Das, Swastika N. |
| 2015 | Automatic logo based document image retrieval | Shirdhonkar, M.S.; Kokare, Manesh B. |
| 2013 | Management Of Bio Medical Waste | Tanksali, A.S. |
| 2018 | A Survey on Morphological Assessment of Knee Articular Cartilage from MR Images | Mahendrakar, Pavan; Biradar, Shankremma; Naik, Sakku; Arjunwad, Shruti; Khatavi, Rajashree |
| 2019 | Optimized Node Swapping for Efficient Energy Usage in Heterogeneous Network | Padaganur, Satyanarayan K.; Mallapur, Jayashree D. |
| 2012 | A modified simple method for determination of serum α-tocopherol (vitamin E) | Jargar, Jameel G.; Hattiwale, Shaheenkousar H. |
| 2018 | A Survey on Automatic Detection of LPG Gas | Hosur, Ravi; Rati, Arpita; Dalawai, Pavitra; Gornal, Ravichandra; Patil, Reena |
| 2018 | A Review on Plant Disease Detection Using Image Processing | Bharate, Anil A; Shirdhonkar, M. S. |
| 2018 | Detection of Blood vessels in Retinal images for diagnosis of Diabetics | Jadhav, Ambaji S.; Patil, Pushpa B. |
| 2016 | Multilevel thresholding and fractal analysis based approach for classification of brain MRI images into tumour and non-tumour | Anami, Basavaraj S; Unki, Prakash H. |
| 2020 | Influence of spent air confinement on pressure distribution over a flat plate impinged by an array of jets | Patil, Naveen G.; M., Adimurthy; Katti, Vadiraj V.; Mujawar, Mohemmedtayab A.; Biradar, S. A. |
| 2020 | Enhancement of harvesting capability of coupled nonlinear energy harvesters through high energy orbits | Malaji, P. V.; Friswell, M. I.; Adhikari, S.; Litak, G. |
| 2017 | Magneto-mechanically coupled electromagnetic harvesters for broadband energy harvesting | Malaji, P V; Ali, S F |
Collection's Items (Sorted by Submit Date in Descending order): 241 to 257 of 257