Collection's Items (Sorted by Submit Date in Descending order): 81 to 100 of 257
| Issue Date | Title | Author(s) |
| Jun-2023 | Optimization of Power System Transients in a Multi Machine System using Unified Power Flow Controller | Patil, Vinoda; Jadhav, Ambaji S.; C, Nandakumara; Pawar, Rashmi V. |
| Jun-2023 | Wireless Patient Health Monitoring System using Internet of Things and Mobile device | Gonal, Jayalaxmi S.; Patil, Malini M; Jadhav, Ambaji S; Pawar, Rashmi V |
| Feb-2023 | Effect of Mucuna pruriens on brain NMDA receptor and tau protein gene expression in cerebral ischemic rats | Parvatikar, Prachi P.; Patil, S. M.; Patil, Bheemshetty S.; Reddy, R. Chandramouli; Bagoji, Ishwar; Kotennavar, Manjunath S.; Patil, Sumangala; Patil, Aravind V.; Das, Kusal K.; Das, Swastika N.; Bagali, Shrilaxmi |
| Dec-2021 | NEW ANALYTICAL METHODS FOR THE DETERMINATION OF NEW ANTI-VIRAL DRUG FAVIPIRAVIR: A POTENTIAL THERAPEUTIC DRUG AGAINST COVID-19 VIRUS, IN BULK AND DOSAGE FORMS | Itigimatha, Nandeesha; Chadchan, Kailash S.; Yallur, Basappa C.; Hadagali, Manjunatha D. |
| Oct-2022 | Reputation-based security model for detecting biased attacks in big data | Desai, Vinod; Hagare Annappaiah, Dinesha |
| Jan-2022 | Shear behaviour of high strength self-compacting concrete with varying stirrup spacing | Zende, Aijaz Ahmad |
| Oct-2022 | Influence of Reinforcements on Hardness Property of Aluminium Metal Matrix Composites | Hatti, Gururaj; V.H, Vishwanath; Sajjan, Sangamesh K; Kotagond, Aravindkumar |
| Jan-2022 | Application of Fuzzy Logic for Predication of Depth of Penetration In Mig Welding | Kulkarni, Sameer S; Ganjigatti, Jagadeesh. P. |
| Jan-2022 | A new automated segmentation and classification of mammogram images | Patil, Rajeshwari S. |
| Jan-2022 | Soil Mineral Prediction of Crops Using Machine Learning | Akkasaligar, Prema T.; Biradar, Sunanda; Gudgeri, Manjula C.; Mulla, Sana Mohammadi A |
| Jan-2023 | Review and preliminary design of 3-D printed ABS polymer torsion element with parametric internal structures | Vhatkar, Mahendra N.; Patil, Geetanjali V.; Bhavi, Iresh G.; Abbasali, Syed |
| Dec-2021 | Feature Extraction and Classification of Digital Kidney Ultrasound Images: A Hybrid Approach | Biradar, Sunanda; Akkasaligar, Prema T.; Biradar, Sumangala |
| Mar-2022 | Geometry design and performance evaluation of thermoelectric generator | Kondaguli, R. S.; Malaji, P. V. |
| Mar-2022 | Dual functionality of vibration attenuation and energy harvesting: effect of gradation on non-linear multi-resonator metastructures | A., Chaurha; Malaji, P. V.; Mukhopadhyay, T. |
| May-2022 | Energy harvesting: materials, structures and methods | Malaji, P. V.; Ali, S. F.; G, Litak |
| Jan-2022 | Cricket Event Recognition and Classification from Umpire Action Gestures using Convolutional Neural Network | Nandyal, Suvarna; Kattimani, Suvarna Laxmikant |
| Mar-2022 | A mathematical model of blood flow in a stenosed artery with post-stenotic dilatation and a forced field | Dhange, Mallinath; Sankad, Gurunath; Safdar, Rabia; Jamshed, Wasim; Bhujakkanava, Umesh; Gouadria, Soumaya; Chouikh, R. |
| Apr-2021 | Simple and Sensitive RP-HPLC and UV Spectroscopic Methods for the Determination of Remogliflozin Etabonate in Pure and Pharmaceutical Formulations | ITIGIMATHA, Nandeesha; CHADCHAN, Kailash S.; YALLUR, Basappa C.; HADAGALI, Manjunatha D. |
| May-2022 | Automatic logo detection from document image using HOG features | Dixit, Umesh D.; M. S., Shirdhonkar; Sinha, G. R. |
| Mar-2022 | Thermal Behaviour of Tamarind Seed Kernel Based Bio-Composites Intended for Thermal Insulation | Ambli, Kushal G; Angadi, B M; Mohan B, Vanarotti |
Collection's Items (Sorted by Submit Date in Descending order): 81 to 100 of 257