Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/700Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Garner, Henry | - |
| dc.date.accessioned | 2026-06-24T07:18:59Z | - |
| dc.date.available | 2026-06-24T07:18:59Z | - |
| dc.date.issued | 2015-09 | - |
| dc.identifier.isbn | 978-1-78439-718-0 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/700 | - |
| dc.description.abstract | "Statistical thinking will one day be as necessary for efficient citizenship as the ability to read and write." - H. G. Wells "I have a great subject [statistics] to write upon, but feel keenly my literary incapacity to make it easily intelligible without sacrificing accuracy and thoroughness." - Sir Francis Galton | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Packt Publishing | en_US |
| dc.relation.ispartofseries | 1280815; | - |
| dc.subject | Clojure for Data Science | en_US |
| dc.title | Clojure for Data Science | en_US |
| dc.title.alternative | Statistics, big data, and machine learning for Clojure programmers | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | E-Books | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Clojure for Data Science.pdf | 9.46 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
