Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/732Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ohmann, Ashley | - |
| dc.contributor.author | Floyd, Matt | - |
| dc.date.accessioned | 2026-06-27T07:27:46Z | - |
| dc.date.available | 2026-06-27T07:27:46Z | - |
| dc.date.issued | 2015-11 | - |
| dc.identifier.isbn | 978-1-84969-476-6 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/732 | - |
| dc.description.abstract | Tableau Software is on a mission to help people see and understand their data. Tableau Public, which is their free tool that allows anyone to publish interactive visualizations in the cloud, is a tremendous step toward democratizing data by providing tools to data journalists, bloggers, and hobbyists that previously would have been available only through corporate IT departments. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Packt | en_US |
| dc.relation.ispartofseries | 1251115; | - |
| dc.subject | Creating Data Stories with Tableau Public | en_US |
| dc.title | Creating Data Stories with Tableau Public | en_US |
| dc.title.alternative | Illustrate your data in a more interactive and interesting way using Tableau Public | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | E-Books | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Creating Data Stories with Tableau Public.pdf | 4.97 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
