Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/736Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Fischetti, Tony | - |
| dc.date.accessioned | 2026-06-29T04:28:40Z | - |
| dc.date.available | 2026-06-29T04:28:40Z | - |
| dc.date.issued | 2015-12 | - |
| dc.identifier.isbn | 978-1-78528-814-2 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/736 | - |
| dc.description.abstract | I'm going to shoot it to you straight: there are a lot of books about data analysis and the R programming language. I'll take it on faith that you already know why it's extremely helpful and fruitful to learn R and data analysis (if not, why are you reading this preface?!) but allow me to make a case for choosing this book to guide you in your journey. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Packt Publishing | en_US |
| dc.relation.ispartofseries | 1171215; | - |
| dc.subject | Data Analysis with R | en_US |
| dc.title | Data Analysis with R | en_US |
| dc.title.alternative | Load, wrangle, and analyze your data using the world's most powerful statistical programming language | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | E-Books | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Data Analysis with R.pdf | 5.02 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
