Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/747Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Winder, Jeff | - |
| dc.contributor.author | Tondeur, Paul | - |
| dc.date.accessioned | 2026-06-29T06:06:16Z | - |
| dc.date.available | 2026-06-29T06:06:16Z | - |
| dc.date.issued | 2009-09 | - |
| dc.identifier.isbn | 978-1-847195-72-2 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/747 | - |
| dc.description.abstract | This book is about Papervision3D, an open source engine that brings 3D to the Flash Player. Papervision3D is an easy-to-use library written in ActionScript 3.0 that allows developers to create 3D in Flash. Papervision3D lets you build real-time 3D, giving you the tools to create exciting and interactive 3D experiences. From simple banners to advanced online campaigns and from creative portfolios to shooter or racing games, the possibilities are numerous. Because it runs in Flash, you can easily put it on the web, or make it available as installable AIR application. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Packt Publishing | en_US |
| dc.relation.ispartofseries | 1240809; | - |
| dc.subject | Papervision3D Essentials | en_US |
| dc.title | Papervision3D Essentials | en_US |
| dc.title.alternative | Create interactive Papervision3D applications with stunning effects and powerful animations | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | E-Books | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Django 1.0 Template Development (2).pdf | 5.32 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
