Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/84
Title: | Computational Fluid Dynamics Modelling and Experimental Study on Pressure drop through Vertical Packed Clay Composite Pellets |
Authors: | Hiremath, C R Goggal, P V Hiremath, SV Hiremath, Punit |
Issue Date: | Jan-2020 |
Publisher: | IOP Publishing |
Abstract: | The importance of computational fluid dynamics in the field of packed bed medium is acceptable due to the high-end processor power availability. The studies of the literature have presented the feasibility of CFD as an advanced practical tool for estimating the pressure drop through the packed porous medium. In this work a CFD model was evolved to simulate the pressure drop through vertical clay pellets packed bed by using CFX analysis. Experiments are conducted to measure the pressure drop across vertical static clay composite pellets bed. The maximum deviation between CFD analysis and experimental results for pressure drop through 500 mm bed height is 13%. |
URI: | http://hdl.handle.net/123456789/84 |
Appears in Collections: | F P |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Hiremath_2021_IOP_Conf._Ser.__Mater._Sci._Eng._1065_012022.pdf | 690.8 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.