Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/86
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kulakarni, Yankappa A | - |
dc.contributor.author | M. R., Jagadeesh | - |
dc.contributor.author | Jambaladinn, Sahebagouda | - |
dc.contributor.author | H. M., Suresh Kumar | - |
dc.contributor.author | M. S., Vasanthkumar | - |
dc.contributor.author | S., Shivakumara | - |
dc.date.accessioned | 2021-03-13T10:15:50Z | - |
dc.date.available | 2021-03-13T10:15:50Z | - |
dc.date.issued | 2021-01 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/86 | - |
dc.description.abstract | Polypyrrole/manganese dioxide (Ppy/MnO2) nanocomposite has been prepared by a simple in-situ redox reaction between pyrrole monomer and aqueous KMnO4 solution under ambient conditions. The prepared Ppy/MnO2 nanocomposite was characterized by powder X-ray diffraction (PXRD), Fourier transformer infrared spectroscopy (FT-IR), scanning electron microscopy (SEM), and AC impedance spectroscopic properties have been studied. PXRD and FTIR spectral analysis studies reveal that the MnO2 nanoparticles are embedded in polypyrrole matrix. The electrical conductivity of polypyrrole-based nanocomposite has been reported in the frequency range of 10 Hz to 100 MHz at ambient conditions. The observed behaviour showed that the conductivity of Ppy/MnO2 nanocomposite increased with increase of frequency. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Springer | en_US |
dc.title | AC conductivity and dielectric properties of nanostructured amorphous manganese dioxide and polypyrrole/manganese dioxide composite | en_US |
dc.type | Article | en_US |
Appears in Collections: | F P |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Kulakarni2021_Article_ACConductivityAndDielectricPro.pdf | 980.47 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.