Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/89
Title: | MATHEMATICAL MODELING OF CONVECTIVE HEAT AND MASS TRANSFER OF A ROTATING NANO-FLUID BOUNDED BY STRETCHING AND STATIONARY WALLS IN A VERTICAL CONDUIT |
Authors: | B., HARITHA C., UMADEVI DHANGE, M.Y |
Keywords: | Brownian motion, magnetic field, stretching wall, vertical conduit, thermophoresis. |
Issue Date: | Jan-2020 |
Publisher: | siendo |
Abstract: | The influence of thermal emission and unvarying magnetic field of convective heat and mass transfer of a rotating nano-liquid in an upright conduit constrained by a stretching and motionless wall is studied. The temperature, concentration profile, primary and secondary velocities have been computed through similarity transformation and fourth-order Runge-Kutta shooting technique. The objective of this article is to measure the impact of emission constraint, Brownian movement constraint and Eckert number, thermophoresis constraint, Prandtl number, space, and temperature-dependent heat source constraint on velocity. The results are presented in tables and graphs. Further, various constraint impacts on the skin friction coefficient, heat and mass transfer rates are also explored. This work is pertinent to biotechnological and engineering uses, like mass and heat transfer enhancement of microfluids and design of bioconjugates. |
URI: | http://hdl.handle.net/123456789/89 |
Appears in Collections: | F P |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
10.2478_ijame-2020-0050- Dhange.pdf | 1.03 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.