Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 79
Issue Date | Title | Author(s) |
2009 | The Essential Guide to Image Processing | Bovik, Alan C. |
2025 | Artificial Intelligence: Beyond Classical AI | Thareja, Dr Reema |
2025 | PROMPT ENGINEERING Empowering Communication | Vairamani, Ajantha Devi; Nayyar, Anand |
2018 | Business Intelligence, Analytics, and Data Science: A Managerial Perspective | Sharda, Ramesh; Delen, Dursun; Turban, Efraim |
2020 | Advances in Deep Learning | Arif Wani, M.; Bhat, Farooq Ahmad; Afzal, Saduf; Khan, Asif Iqbal |
2009 | Operations Research | Panneerselvam, R. |
2019 | Big Data and Analytics | Acharya, Seema; Chellappan, Subhashini |
2023 | P Y T H O N C R A S H COURSE | Matthes, Eric |
12-Jun-2022 | Python Data Science Handbook Essential Tools for Working with Data | VanderPlas, Jake |
1997 | Application-Specific Integrated Circuits | Michael, John; Smith, Sebastian |
2016 | Principles of Modern Wireless Communication Systems Theory and Practice | Jagannatham, Aditya K. |
Sep-2021 | Computer Vision: Algorithms and Applications | Szeliski, Richard |
2025 | Research Methodology & IPR | Kumar C, Praveen; M.V, Archana; P, Darshan; Dr., Suheel |
2019 | Introduction to Python Programming | S., Gowrishankar; A., Veena |
2013 | Site Analysis | Jr. LaGro, James A. |
2001 | MASTER HANDBOOK OF ACOUSTICS | Everest, F. Alton |
2005 | Modern Electric, Hybrid Electric, and Fuel Cell Vehicles | Ehsani, Mehrdad; Gao, Yimin; Gay, Sebastien E.; Emadi, Ali |
2001 | Wireless Communications | Rappaport, Theodore S. |
2007 | Natural Language Processing and Text Mining | Kao, Anne; Poteet, Stephen R. |
2011 | NEURAL NETWORKS, FUZZY LOGIC, AND GENETIC ALGORITHMS: Synthesis and Applications | RAJASEKARAN, S.; VIJAYALAKSHMI PAI, G.A. |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 79