Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 1860
| Issue Date | Title | Author(s) |
| Nov-2014 | Learning Python Testing | Arbuckle, Daniel |
| May-2016 | Learning Python for Forensics | Miller, Preston; Bryce, Chapin |
| Feb-2016 | Learning Python Design Patterns | Giridhar, Chetan |
| Feb-2017 | Learning PySpark | Drabas, Tomasz; Lee, Denny |
| Mar-2016 | Learning Proxmox VE | Goldman, Rik |
| Apr-2016 | Learning Probabilistic Graphical Models in R | Bellot, David |
| Mar-2014 | Learning PrimeFaces Extensions Development | Jonna, Sudheer |
| Feb-2016 | Learning Predictive Analytics with Python | Kumar, Ashish |
| Sep-2017 | Learning PowerShell DSC | Pogran, James |
| Feb-2017 | Learning PowerCLI Second Edition | Nieuwendijk, Robert van den |
| Jan-2019 | Learning PostgreSQL 11 Third Edition | Juba, Salahaldin; Volkov, Andrey |
| Mar-2016 | Learning PHP 7 | Lopez, Antonio |
| Mar-2014 | Learning Pentesting for Android Devices | Gupta, Aditya |
| May-2016 | Learning Pentaho CTools | Gaspar, Miguel |
| Aug-2018 | Learning OpenStack Networking Third Edition | Denton, James |
| Sep-2015 | Learning OpenCV 3 Computer Vision with Python Second Edition | Minichino, Joe; Howse, Joseph |
| Jan-2018 | Learning Node.js Development | Mead, Andrew |
| Feb-2016 | Learning Network Forensics | Datt, Samir |
| Dec-2012 | Learning Modernizr | Watson, Adam |
| Sep-2018 | Learning Microsoft Cognitive Services | Larsen, Leif |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 1860