Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 1436
| Issue Date | Title | Author(s) |
| Oct-2015 | Computer Vision for the Web | Akhmadeev, Foat |
| Jul-2014 | Cloudera Administration Handbook | Menon, Rohit |
| Dec-2017 | Cloud Native programming with Golang | Andrawos, Mina |
| Dec-2013 | Cloud Development and Deployment with CloudBees | loof, Nicolas De |
| Feb-2013 | Cinder – Begin Creative Coding | Rijnieks, Krisjanis |
| Nov-2014 | CentOS System Administration Essentials | Mallett, Andrew |
| Dec-2014 | Cassandra 3.x High Availability | Strickland, Robbie |
| May-2016 | Cardboard VR Projects for Android | Linowes, Jonathan |
| Dec-2014 | C# Multithreaded and Parallel Programming | Ringler, Rodney |
| Feb-2014 | Building Web and Mobile ArcGIS Server Applications with JavaScript | Pimpler, Eric |
| Jun-2014 | Building Virtual Pentesting Labs for Advanced Penetration Testing | Cardwell, Kevin |
| Jan-2010 | Building Telephony Systems with OpenSIPS | Goncalves, Flavio E. |
| Jun-2016 | Building Slack Bots | Asjes, Paul |
| May-2013 | Building Networks and Servers Using BeagleBone | Pretty, Bill |
| Jun-2017 | Building Microservices with .NET Core 2.0 | Aroraa, Gaurav |
| Aug-2015 | Building Dynamics CRM 2015 Dashboards with Power BI | Ivie, Steve |
| Apr-2015 | Building Business Websites with Squarespace 7 | Coffey, Miko |
| Oct-2017 | Building Android UIs with Custom Views | Montané, Raimon Ràfols |
| Sep-2015 | Building a Recommendation | Gorakala, Suresh K.; Usuelli, Michele |
| Mar-2017 | Build Supercomputers with Raspberry Pi 3 | Morrison, Carlos R. |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 1436