Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 1519
| Issue Date | Title | Author(s) |
| Oct-2017 | Predictive Analytics with TensorFlow | Karim, Md. Rezaul |
| Jan-2019 | Python Machine Learning Blueprints - | Combs, Alexander; Roman, Michael |
| Nov-2017 | Raspberry Pi 3 Home Automation Projects | Bhadoria, Shantanu |
| Jan-2019 | Multi-Cloud for Architects - | Klaffenbach, Florian; Klein, Markus; Sundaresan, Suresh |
| Nov-2017 | React Native Blueprints | Martinez, Emilio Rodriguez |
| Jan-2019 | Machine Learning Quick Reference - | Rahul Kumar |
| Nov-2017 | Rust Essentials | Balbaert, Ivo |
| Nov-2017 | Mastering Android Development with Kotlin | Vasić, Miloš |
| Jan-2019 | Learning Python for Forensics - | Miller, Preston; Bryce, Chapin |
| Jan-2019 | React Native Cookbook - | Ward, Dan |
| Nov-2017 | scikit-learn: Machine Learning Simplified | Garreta, Raúl |
| Nov-2017 | Practical Data Wrangling | Visochek, Allan |
| Jan-2019 | QGIS Quick Start Guide | Cutts, Andrew |
| Nov-2017 | Learning Microsoft Azure Storage | Mohamed, Waly |
| Nov-2017 | Practical Network Automation - | Ratan, Abhishek |
| Jan-2019 | Professional SQL Server High Availability and Disaster Recovery | Osama, Ahmad |
| Apr-2017 | Mastering Machine Learning with R - | Lesmeister, Cory |
| Nov-2017 | Mastering ASP.NET Core 2.0 | Peres, Ricardo |
| Nov-2017 | Statistics for Data Science - | Miller, James D. |
| Nov-2017 | Mastering MongoDB 3.x - | Giamas, Alex |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 1519