Collection's Items (Sorted by Submit Date in Descending order): 41 to 59 of 59
Issue Date | Title | Author(s) |
2023 | Modern Generative AI with ChatGPT and OpenAI Models: Leverage the capabilities of OpenAI's LLM for productivity and innovation with GPT3 and GPT4 | Alto, Valentina |
1991 | The 8051 Microcontroller: Architecture, Programming and Applications | Ayala, Kenneth J. |
2015 | Internet of Things: A Hands-On Approach | Bahga, Arshdeep; Madisetti, Vijay |
2021 | Machine Learning | S., Shridhar; M., Vijayalakshmi |
2005 | Indian Knowledge Systems Vol-1 | Kapoor, Kapil; Singh, Avadhesh Kumar |
2022 | Fundamentals of Web Development | Connolly, Randy; Hoar, Ricardo |
2018 | Biology for Engineers | ThyagaRajan, S.; Selvamurugan, N.; Rajesh, M.P.; Nazeer, R.A.; Thilagaraj, Richard W.; Bharati, S.; Jaganathan, M.K. |
2022 | INTRODUCTION TO INDIAN KNOWLEDGE SYSTEM: Concepts and Applications | MAHADEVAN, B.; RAJAT BHAT, VINAYAK; PAVANA R.N., NAGENDRA |
2013 | Cloud Computing : Theory and Practice | Marinescu, Dan C. |
2012 | Distributed and Cloud Computing: From Parallel Processing to the
Internet of Things | Hwang, Kai; Fox, Geoffrey C.; Dongarra, Jack J. |
2023 | Research Methodology and Intellectual Property Rights | Nejakar, Santosh M.; Bendigeri, Harish; Sagar, Vivek Anand |
Feb-2020 | The Data Visualization Workshop | Döbler, Mario; Großmann, Tim |
Jul-2023 | BIOLOGY FOR ENGINEERS | ODANETH, DR. ANNAMMA |
2021 | Intellectual Property | Tewari, Rupinder; Bhardwaj, Mamta |
2014 | Research Methods for Engineers | Thiel, David V. |
2019 | Engineering Research Methodology | Deb, Dipankar; Dey, Rajeeb; Balas, Valentina E. |
7-Apr-2022 | Scientific Foundations of Health (SFH) (Health & Wellness) - 21SFH19/29 | L, Thimmesha; K S, Mahesh Lohith |
Sep-2014 | Data Structures Using c | Thareja, Reema |
2004 | Research Methodology | Kothari, C R |
Collection's Items (Sorted by Submit Date in Descending order): 41 to 59 of 59