E-Books
Collection home page
Collection's Items (Sorted by Submit Date in Descending order): 41 to 48 of 48
Issue Date | Title | Author(s) |
Feb-2020 | The Data Visualization Workshop | Döbler, Mario; Großmann, Tim |
Jul-2023 | BIOLOGY FOR ENGINEERS | ODANETH, DR. ANNAMMA |
2021 | Intellectual Property | Tewari, Rupinder; Bhardwaj, Mamta |
2014 | Research Methods for Engineers | Thiel, David V. |
2019 | Engineering Research Methodology | Deb, Dipankar; Dey, Rajeeb; Balas, Valentina E. |
7-Apr-2022 | Scientific Foundations of Health (SFH) (Health & Wellness) - 21SFH19/29 | L, Thimmesha; K S, Mahesh Lohith |
Sep-2014 | Data Structures Using c | Thareja, Reema |
2004 | Research Methodology | Kothari, C R |
Collection's Items (Sorted by Submit Date in Descending order): 41 to 48 of 48