Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 48
Issue Date | Title | Author(s) |
2019 | Big-Data-Analytics-introduction-to-hadoop-spark-and-machine-learning | Kamal, Raj |
2010 | Machine Learning | S, Dr Sridhar; M, Dr Vijayalaxmi |
2008 | Fluid Mechanics Fourth Edition | Kundu, Pijush K. |
2010 | F L U I D M E C H A N I C S, FUNDAMENTALS AND APPLICATIONS | ÇENGEL, YUNUS A.; CIMBALA, JOHN M. |
2014 | INTRODUCTION TO EMBEDDED SYSTEMS | K V, Shibu |
2015 | Electronic Circuits | Tooley, Mike |
2011 | Design Thinking Understand – Improve – Apply | Plattner, Hasso; Meinel, Christoph; Leifer, Larry |
2020 | Design Thinking For Dummies | Roterberg, Christian Muller |
2018 | OPERATING SYSTEM CONCEPTS | SILBERSCHATZ, ABRAHAM; GALVIN, PETER BAER; GAGNE, GREG |
2023 | INTRODUCTION TO INDIAN KNOWLEDGE SYSTEM | B, Mahadevan |
2023 | Modern Generative AI with ChatGPT and OpenAI Models | Alto, Valentina |
2008 | Principles of Electronic Communication Systems | Frenzel, Louis E. |
2022 | Deep Learning for Internet of Things Infrastructure | Ghosh, Uttam; Alazab, Mamoun |
2008 | COMMUNICATION SYSTEMS | Haykin, Simon; Moher, Michael |
2022 | Big data and Analytics | Acharya, Seema; Chellappan, Shbhashini |
2021 | Artificial Intelligence for Business Optimization Research and Applications | Unhelkar, Bhuvan; Gonsalves, Tad |
Jun-2017 | Mastering Bash | Zarrelli, Giorgio |
2020 | Speech and Language Processing | Jurafsky, Daniel; Martin, James H. |
2020 | Blockchain Technology Concepts and Applications | Saxena, Ashutosh |
2005 | REINFORCED CONCRETE DESIGN | Billa, S Unnikrishna; Menon, Devdas |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 48