Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/93
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SANKAD, GURUNATH C. | - |
dc.contributor.author | MAHARUDRAPPPA, ISHWAR | - |
dc.contributor.author | DHANGE, MALLINATH Y. | - |
dc.date.accessioned | 2021-03-19T05:39:07Z | - |
dc.date.available | 2021-03-19T05:39:07Z | - |
dc.date.issued | 2021-01 | - |
dc.identifier.issn | 1857-8365 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/93 | - |
dc.description.abstract | A study related to bioconvection of magnetohydrodynamic boundary layer flow, heat and mass exchange of Casson fluid containing gyrotactic microorganisms above a linearly stretching surface is considered. The Partial differential equations which govern the physical situation are transformed into a system of coupled nonlinear ordinary differential equations using similarity transformations. Taylor’s series solution for momentum, energy, the diffusive concentration of nanofluid, and concentration of microorganism’s equations are obtained using the differential transform method and compared with numerical solutions. The effects of a range of non-dimensional parameters on bioconvection fluid flow and heat transfer are analyzed through graphs. | en_US |
dc.language.iso | en_US | en_US |
dc.relation.ispartofseries | 155–169; | - |
dc.subject | Boundary layer, Stretching sheet, Gyrotactic microorganisms, Casson fluid, Differential transform method | en_US |
dc.title | BIOCONVECTION IN CASSON FLUID FLOW WITH GYROTACTIC MICROORGANISMS AND HEAT TRANSFER OVER A LINEAR STRETCHING SHEET IN PRESENCE OF MAGNETIC FIELD | en_US |
dc.type | Article | en_US |
Appears in Collections: | F P |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AMSJ-2021- Sankad.pdf | 1.02 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.