Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/962| Title: | Frank Kane's Taming Big Data with Apache Spark and Python |
| Other Titles: | Real-world examples to help you analyze large datasets with Apache Spark |
| Authors: | Kane, Frank |
| Issue Date: | Jun-2017 |
| Publisher: | Packt |
| Series/Report no.: | 1290617; |
| URI: | http://hdl.handle.net/123456789/962 |
| ISBN: | 978-1-78728-794-5 |
| Appears in Collections: | E-Books |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Frank Kane_s Taming Big Data with Apache.pdf | 14.8 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
