Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/994Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ticherwoord, Nolas | - |
| dc.date.accessioned | 2026-07-14T05:03:41Z | - |
| dc.date.available | 2026-07-14T05:03:41Z | - |
| dc.date.issued | 2014-03 | - |
| dc.identifier.isbn | 978-1-78355-968-8 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/994 | - |
| dc.description.abstract | Welcome to Highcharts Cookbook. Highcharts is a charting library that makes it easy to create interactive, configurable charts using just pure JavaScript and HTML5. It supports a variety of different chart types, has an extensive set of documentation, and even has helpful support available. This book explores how it is possible to integrate Highcharts into a variety of applications, focusing on some of the more common applications. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Packt Publishing | en_US |
| dc.relation.ispartofseries | 1120314; | - |
| dc.subject | Highcharts Cookbook | en_US |
| dc.title | Highcharts Cookbook | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | E-Books | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Highcharts Cookbook.pdf | 4.45 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
