Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/994| Title: | Highcharts Cookbook |
| Authors: | Ticherwoord, Nolas |
| Keywords: | Highcharts Cookbook |
| Issue Date: | Mar-2014 |
| Publisher: | Packt Publishing |
| Series/Report no.: | 1120314; |
| Abstract: | Welcome to Highcharts Cookbook. Highcharts is a charting library that makes it easy to create interactive, configurable charts using just pure JavaScript and HTML5. It supports a variety of different chart types, has an extensive set of documentation, and even has helpful support available. This book explores how it is possible to integrate Highcharts into a variety of applications, focusing on some of the more common applications. |
| URI: | http://hdl.handle.net/123456789/994 |
| ISBN: | 978-1-78355-968-8 |
| Appears in Collections: | E-Books |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Highcharts Cookbook.pdf | 4.45 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
