Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/99
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mukherjee, Abhijit | - |
dc.contributor.author | Arwikar, S. J. | - |
dc.date.accessioned | 2021-03-19T10:15:31Z | - |
dc.date.available | 2021-03-19T10:15:31Z | - |
dc.date.issued | 2005-11 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/99 | - |
dc.description.abstract | In the first part of this study, the structural scale tests on the synergistic effects of moisture, temperature, alkalinity, and stress level on the performance and durability of glass fiber-reinforced polymer (GFRP) reinforcing bars in concrete have been discussed. In this part, investigations on microstructural studies, carried out to find out the nature, quantum, and mechanism of deterioration in the conditioned reinforcing bars, are reported. Micrographic investigations were carried out using a scanning electron microscope (SEM) to visualize the changes in the microstructure. The other tests that have been carried out are energy-dispersive x-ray analysis (EDX) and inductively coupled plasma mass spectrometry (ICPMS) to determine the chemical changes in the composite. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | bars; fibers; hot weather; polymers; testing | en_US |
dc.title | Performance of Glass Fiber-Reinforced Polymer Reinforcing Bars in Tropical Environments— Part II: Microstructural Tests | en_US |
dc.type | Article | en_US |
Appears in Collections: | F P |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2005_1.pdf | 239.89 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.